Difference between revisions of "Depression PHQ-9"
From PatientRecovery
Line 1: | Line 1: | ||
Here is the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Depression PHQ-9'''] | Here is the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Depression PHQ-9'''] | ||
− | + | The first two Depression questions ([[Q15]] and [[Q16]]) are called the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']<br> Return to the [[CDC Health Risk Assessments]] or [[Well-Being Assessment|Patient Well-Being Assessment]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 93: | Line 93: | ||
==Background== | ==Background== | ||
− | + | ||
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Revision as of 13:33, 11 May 2015
Here is the Depression PHQ-9
The first two Depression questions (Q15 and Q16) are called the Patient Health Questionnaire-2 (PHQ-2)
Return to the CDC Health Risk Assessments or Patient Well-Being Assessment
Over the last 2 weeks, how often have you been bothered by the following problems? | Not at all | Several days | Over half the days | Nearly every day |
---|---|---|---|---|
1. Little interest or pleasure doing things | 0 | 1 | 2 | 3 |
2. Feeling down, depressed, or hopeless | 0 | 1 | 2 | 3 |
3. Trouble failing asleep, or sleeping too much | 0 | 1 | 2 | 3 |
4. Feeling tired or having little energy | 0 | 1 | 2 | 3 |
5. Poor appetite or overeating | 0 | 1 | 2 | 3 |
6. Feeling bad about yourself - or that you are a failure or have let yourself or your family down | 0 | 1 | 2 | 3 |
7. Trouble concentrating on things, such as reading the newspaper or watching television | 0 | 1 | 2 | 3 |
8. Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | 0 | 1 | 2 | 3 |
9. Thoughts that you would be better off dead or of hurting yourself in some way | 0 | 1 | 2 | 3 |
Total the score | _____ + | _____ + | _____ + | _____ |
=Total Score | _____ |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
□ Not difficult at all
□ Somewhat difficult
□ Very difficult
□ Extremely difficult
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)