Difference between revisions of "Q8"
From PatientRecovery
Line 1: | Line 1: | ||
'''Alcohol Use''' <br> | '''Alcohol Use''' <br> | ||
− | + | On days when you drank alcohol, how often did you have ____ (5 or more for men, 4 or more for women and those men and women 65 years or over) alcohol drinks on one occasion? <br> | |
− | □ | + | □ Never <br> |
− | □ | + | □ Once during the week <br> |
− | □ 2 | + | □ 2-3 times during the week <br> |
− | □ | + | □ More than 3 times during the week<br> |
− | + | ||
Next [[Q10|WBA Question]] <br> | Next [[Q10|WBA Question]] <br> |
Revision as of 11:51, 7 May 2015
Alcohol Use
On days when you drank alcohol, how often did you have ____ (5 or more for men, 4 or more for women and those men and women 65 years or over) alcohol drinks on one occasion?
□ Never
□ Once during the week
□ 2-3 times during the week
□ More than 3 times during the week
Next WBA Question
Next HRA Question
Branching
Scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)