Difference between revisions of "Q13"
From PatientRecovery
(Created page with "'''Nutrition''' <br> <br> Next WBA Question <br> Next HRA Question ==Branching== ==Scoring== ==Background== Well-Being Assessment|Well-Being Assessment...") |
|||
Line 1: | Line 1: | ||
'''Nutrition''' <br> | '''Nutrition''' <br> | ||
− | <br> | + | In the past 7 days, how many ''sugar-sweetened'' (not diet) beverages did you consume each day? <br> |
− | Next [[ | + | □ 6 or more servings per day <br> |
+ | □ 4 or 5 servings per day <br> | ||
+ | □ 2 to 3 servings per day <br> | ||
+ | □ 1 serving per day <br> | ||
+ | □ none<br> | ||
+ | Next [[Q15|WBA Question]] <br> | ||
Next [[Q14|HRA Question]] | Next [[Q14|HRA Question]] | ||
==Branching== | ==Branching== |
Revision as of 11:33, 7 May 2015
Nutrition
In the past 7 days, how many sugar-sweetened (not diet) beverages did you consume each day?
□ 6 or more servings per day
□ 4 or 5 servings per day
□ 2 to 3 servings per day
□ 1 serving per day
□ none
Next WBA Question
Next HRA Question
Branching
Scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)