Difference between revisions of "CMS-HCC Demographic Coefficients"
From PatientRecovery
(→Medicaid & Originally Disabled) |
|||
Line 104: | Line 104: | ||
|- | |- | ||
|style="background-color: #FFCCCC" |Medicaid_Aged | |style="background-color: #FFCCCC" |Medicaid_Aged | ||
− | |align="center"|0. | + | |align="center"|0.151 |
− | |align="center"|0. | + | |align="center"|0.067 |
− | |align="center"|0. | + | |align="center"|0.177 |
− | |align="center"| | + | |align="center"|0.067 |
|- | |- | ||
|style="background-color: #FFCCCC" |Medicaid_Disabled | |style="background-color: #FFCCCC" |Medicaid_Disabled | ||
− | |align="center"|0. | + | |align="center"|0.085 |
− | |align="center"|0. | + | |align="center"|0.067 |
− | |align="center"|0. | + | |align="center"|0.086 |
− | |align="center"| | + | |align="center"|0.067 |
|- | |- | ||
|style="background-color: #FFCCCC" |Originally_Disabled | |style="background-color: #FFCCCC" |Originally_Disabled | ||
− | |align="center"|0. | + | |align="center"|0.239 |
− | |align="center"|0. | + | |align="center"|0.013 |
− | |align="center"|0. | + | |align="center"|0.163 |
− | |align="center"| | + | |align="center"|0.013 |
|- | |- | ||
|} | |} |
Latest revision as of 13:45, 23 April 2014
These are the demographic coefficients component of the CMS-HCC Risk Adjustments.
Age & Gender
Female | Female | Male | Male | |
---|---|---|---|---|
Community Factor | Institutional Factor | Community Factor | Institutional Factor | |
0-34 Years | 0.197 | 1.169 | 0.121 | 1.162 |
35-44 Years | 0.205 | 0.949 | 0.124 | 0.894 |
45-54 Years | 0.263 | 0.915 | 0.181 | 0.910 |
55-59 Years | 0.326 | 0.981 | 0.269 | 0.951 |
60-64 Years | 0.392 | 0.986 | 0.311 | 1.081 |
65-69 Years | 0.288 | 1.237 | 0.288 | 1.388 |
70-74 Years | 0.348 | 1.145 | 0.356 | 1.431 |
75-79 Years | 0.437 | 1.033 | 0.442 | 1.391 |
80-84 Years | 0.539 | 0.922 | 0.543 | 1.327 |
85-89 Years | 0.677 | 0.836 | 0.683 | 1.252 |
90-94 Years | 0.815 | 0.705 | 0.848 | 1.076 |
95 Years or Over | 0.840 | 0.533 | 1.028 | 0.948 |
Medicaid & Originally Disabled
Female | Female | Male | Male | |
---|---|---|---|---|
Community Factor | Institutional Factor | Community Factor | Institutional Factor | |
Medicaid_Aged | 0.151 | 0.067 | 0.177 | 0.067 |
Medicaid_Disabled | 0.085 | 0.067 | 0.086 | 0.067 |
Originally_Disabled | 0.239 | 0.013 | 0.163 | 0.013 |