Difference between revisions of "Recovery Monitoring Factors"
From PatientRecovery
(Created page with "Recovery monitoring factors are elements of the recovery management factors in Patient Recovery|patient recov...") |
|||
Line 1: | Line 1: | ||
[[Recovery Monitoring Factors|Recovery monitoring factors]] are elements of the [[Recovery Management Factors|recovery management factors]] in [[Patient Recovery|patient recovery]]. | [[Recovery Monitoring Factors|Recovery monitoring factors]] are elements of the [[Recovery Management Factors|recovery management factors]] in [[Patient Recovery|patient recovery]]. | ||
− | ==Activities | + | ==Recovery Plan Activities== |
− | * | + | * Activities, treatments are scheduled and are taking place |
− | + | * Medication - medication reconciliation, prescriptions filled, refilled, etc. | |
− | * | + | * Recovery Team - performs function |
− | * | + | * Status - Surgeries, Procedures, Tests, Therapies, etc. |
+ | ==Patient Adherence== | ||
* Medication Adherence | * Medication Adherence | ||
− | * | + | * Activity levels |
− | * | + | * other patient behaviors, etc. |
− | == | + | ==Patient Activation== |
− | * Daily Calls | + | * Understand condition |
− | * Patient checks box or inputs data | + | * Capable of treating self, etc. |
− | * Passive | + | * Technology - have appropriate technology (i.e., wifi Blood pressure cuff), understand how to use it |
− | + | ==Recovery Factors Monitored== | |
− | + | * Clinical Condition Factors - Physiological Metrics (i.e., Blood Pressure), Pain, Wounds, etc., functional conditions, etc. | |
− | ==Recovery | + | * Social and Behavioral Factors |
− | * | + | * Basic Needs Factors |
− | * | + | ==Monitoring Method== |
− | * | + | * Daily Calls, IVR |
− | * | + | * Onsite visits |
+ | * Patient device input - checks box or inputs data | ||
+ | * Device Sensors - Blood pressure cuffs, wifi enabled bathroom scale | ||
+ | * Passive sensors (wifi enabled pill boxes or caps) | ||
+ | ==Recovery Plan Effectiveness== | ||
+ | * Medication efficacy (effectiveness, interactions, adverse events), | ||
+ | * Treatments, procedures, tests, etc. | ||
+ | * Activities, | ||
+ | * Recovery team, | ||
+ | * Protocols | ||
* Appropriateness of Recovery Goals | * Appropriateness of Recovery Goals |
Latest revision as of 08:36, 7 April 2014
Recovery monitoring factors are elements of the recovery management factors in patient recovery.
Contents
Recovery Plan Activities
- Activities, treatments are scheduled and are taking place
- Medication - medication reconciliation, prescriptions filled, refilled, etc.
- Recovery Team - performs function
- Status - Surgeries, Procedures, Tests, Therapies, etc.
Patient Adherence
- Medication Adherence
- Activity levels
- other patient behaviors, etc.
Patient Activation
- Understand condition
- Capable of treating self, etc.
- Technology - have appropriate technology (i.e., wifi Blood pressure cuff), understand how to use it
Recovery Factors Monitored
- Clinical Condition Factors - Physiological Metrics (i.e., Blood Pressure), Pain, Wounds, etc., functional conditions, etc.
- Social and Behavioral Factors
- Basic Needs Factors
Monitoring Method
- Daily Calls, IVR
- Onsite visits
- Patient device input - checks box or inputs data
- Device Sensors - Blood pressure cuffs, wifi enabled bathroom scale
- Passive sensors (wifi enabled pill boxes or caps)
Recovery Plan Effectiveness
- Medication efficacy (effectiveness, interactions, adverse events),
- Treatments, procedures, tests, etc.
- Activities,
- Recovery team,
- Protocols
- Appropriateness of Recovery Goals