Difference between revisions of "Digital Therapeutics"
From PatientRecovery
Line 4: | Line 4: | ||
* [https://www.clicktherapeutics.com/ Click Therapeutics] - [https://www.cbinsights.com/company/click-therapeutics CB Insight] | * [https://www.clicktherapeutics.com/ Click Therapeutics] - [https://www.cbinsights.com/company/click-therapeutics CB Insight] | ||
* Fitbit (public) | * Fitbit (public) | ||
− | * Glooko | + | * Glooko - [https://www.cbinsights.com/company/glooko CB Insights] |
* Kaia Health | * Kaia Health | ||
* Lark Health | * Lark Health |
Revision as of 14:28, 10 October 2019
Return to Managing Health Companies
- AbleTo -Behavioral Health - CB Insights
- Akili Interactive Labs - CB insights
- Click Therapeutics - CB Insight
- Fitbit (public)
- Glooko - CB Insights
- Kaia Health
- Lark Health
- Livonogo (public)
- Neurotrack Technologies
- Noom
- Omada Health
- Pear Therapeutics
- Pivot
- Proteus Digital Health
- Vida Health
- Virta Health - Type 2 Diabetes
- Vivante Health