Difference between revisions of "Leakage/Keepage"
From PatientRecovery
Line 2: | Line 2: | ||
Poorly Managed Patients <br> | Poorly Managed Patients <br> | ||
− | |||
* [http://www.fiercehealthcare.com/healthcare/survey-patients-see-18-7-different-doctors-average American patients have seen an average of 18.7 different doctors during their lives. For patients over 65 years of age, the average increases to 28.4 individual doctors, including primary care, specialists, hospital and urgent care providers. (4/27/10)] | * [http://www.fiercehealthcare.com/healthcare/survey-patients-see-18-7-different-doctors-average American patients have seen an average of 18.7 different doctors during their lives. For patients over 65 years of age, the average increases to 28.4 individual doctors, including primary care, specialists, hospital and urgent care providers. (4/27/10)] | ||
* [http://www.fiercehealthcare.com/healthcare/survey-patients-see-18-7-different-doctors-average Seventy-five percent of patients in a hospital surveyed couldn't name anyone in charge of their care (2/26/09)] | * [http://www.fiercehealthcare.com/healthcare/survey-patients-see-18-7-different-doctors-average Seventy-five percent of patients in a hospital surveyed couldn't name anyone in charge of their care (2/26/09)] | ||
+ | |||
+ | Referrals <br> | ||
+ | * [http://www.fiercehealthcare.com/practices/4-tips-for-specialty-practices-referrals-and-payer-mix 4 tips for specialty practices on referrals and payer mix (5/26/17)] |
Revision as of 14:56, 27 June 2017
This is a Managing Health Initiative
Poorly Managed Patients
- American patients have seen an average of 18.7 different doctors during their lives. For patients over 65 years of age, the average increases to 28.4 individual doctors, including primary care, specialists, hospital and urgent care providers. (4/27/10)
- Seventy-five percent of patients in a hospital surveyed couldn't name anyone in charge of their care (2/26/09)
Referrals