Difference between revisions of "Depression PHQ-9"

From PatientRecovery
Jump to: navigation, search
Line 3: Line 3:
  
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
!style="width: 30%;background: #e3e3e3;"|Over the last 2 weeks, how often have you been bothered by the following problems?
+
!style="width: 40%;background: #e3e3e3;"|Over the last 2 weeks, how often have you been bothered by the following problems?
!style="background: #e3e3e3;"|Not at all
+
!style="width: 10%;background: #e3e3e3;"|Not at all
!style="background: #e3e3e3;"|Several days
+
!style="width: 10%;background: #e3e3e3;"|Several days
!style="background: #e3e3e3;"|Over half the days
+
!style="width: 10%;background: #e3e3e3;"|Over half the days
!style="background: #e3e3e3;"|Nearly every day
+
!style="width: 10%;background: #e3e3e3;"|Nearly every day
  
 
|-
 
|-

Revision as of 12:23, 11 May 2015

Here is the Depression PHQ-9


Over the last 2 weeks, how often have you been bothered by the following problems? Not at all Several days Over half the days Nearly every day
Feeling nervous, anxious, or on edge 0 1 2 3
Feeling nervous, anxious, or on edge 0 1 2 3
Feeling nervous, anxious, or on edge 0 1 2 3
Feeling nervous, anxious, or on edge 0 1 2 3
Feeling nervous, anxious, or on edge 0 1 2 3
Feeling nervous, anxious, or on edge 0 1 2 3
Feeling nervous, anxious, or on edge 0 1 2 3