Difference between revisions of "Q17"
From PatientRecovery
(Created page with "'''Depression''' <br> In the past 2 weeks, how often have you felt little interest or pleasure in doing things? <br> □ Nearly every day <br> □ More than half the da...") |
|||
Line 1: | Line 1: | ||
− | ''' | + | '''Anxiety''' <br> |
In the past 2 weeks, how often have you felt little interest or pleasure in doing things? <br> | In the past 2 weeks, how often have you felt little interest or pleasure in doing things? <br> | ||
□ Nearly every day <br> | □ Nearly every day <br> | ||
Line 6: | Line 6: | ||
□ Not at all<br> | □ Not at all<br> | ||
− | Next [[ | + | Next [[Q18|WBA Question]] <br> |
− | Next [[ | + | Next [[Q18|HRA Question]] |
==Branching== | ==Branching== | ||
− | If the combined total score by adding [[ | + | If the combined total score by adding [[Q18]] to [[Q17]] is 3 or higher, complete the [[Anxiety GAD-7]] |
==Scoring== | ==Scoring== | ||
□ Nearly every day = 3<br> | □ Nearly every day = 3<br> | ||
Line 17: | Line 17: | ||
==Background== | ==Background== | ||
− | This question, along with [[ | + | This question, along with [[Q18]], are the two questions in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']<br> |
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Revision as of 14:05, 7 May 2015
Anxiety
In the past 2 weeks, how often have you felt little interest or pleasure in doing things?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next WBA Question
Next HRA Question
Branching
If the combined total score by adding Q18 to Q17 is 3 or higher, complete the Anxiety GAD-7
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
Background
This question, along with Q18, are the two questions in the Patient Health Questionnaire-2 (PHQ-2)
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)