Difference between revisions of "Social Determinants"
Line 2: | Line 2: | ||
These [[Social Determinants|Social]] [[Determinants]] can decisively affect [[Patient Well-Being|patient well-being]] and [[Patient Recovery|patient recovery]]. | These [[Social Determinants|Social]] [[Determinants]] can decisively affect [[Patient Well-Being|patient well-being]] and [[Patient Recovery|patient recovery]]. | ||
+ | |||
+ | ==[[Patient (About) Determinants|Patient (About)]]== | ||
+ | This is about how to understand and relate to the patient. [[Patient (About) Determinants|Patient (About)]] are elements of the [[Psychosocial Determinants|Psychosocial]] [[Determinants]] can decisively affect [[Patient Well-Being|patient well-being]] and [[Patient Recovery|patient recovery]]. | ||
+ | ===About=== | ||
+ | * Narrative/Story | ||
+ | * Photos | ||
+ | * Language Speaking and literacy | ||
+ | * History of each determinant | ||
+ | ===Family & Friends=== | ||
+ | * Marital Status | ||
+ | * Family Members - Their regular interaction, role in care or monitoring, where they live in proximate | ||
+ | * Friends - Their regular interaction, role in care or monitoring, where they live in proximate | ||
+ | * Photos | ||
+ | * Level of social interaction with family and friends | ||
+ | ===Career & Education=== | ||
+ | * Education Level | ||
+ | * Job History | ||
+ | ===Passions=== | ||
+ | * Sports Teams, Television, reading, social media | ||
+ | * Physical Activities - Walking, shopping, etc. | ||
+ | |||
+ | ==[[Patient Activation Factors|Patient Activation]]== | ||
+ | [[Patient Activation Factors|Patient activation factors]] are elements of the [[Psychosocial Factors|psychosocial factors]] in [[Patient Recovery|patient recovery]]. | ||
+ | ===Activation Level=== | ||
+ | * [http://www.insigniahealth.com/products/pam.html Patient Activation Measures] - understands conditions, understands treatment, understand how to care for conditions, understands how to manage symptoms | ||
+ | * Activation History | ||
+ | ===Condition Management Aptitude=== | ||
+ | * Diabetic monitoring glucose and injecting insulin | ||
+ | * Self-care | ||
+ | ===Education=== | ||
+ | * Diagnosis | ||
+ | * Prognosis | ||
+ | * Treatments | ||
+ | * Understand Options and onboard with the treatment plan | ||
+ | ===Treatment Adherence=== | ||
+ | * Medication Adherence | ||
+ | * Nutrition | ||
+ | * Therapy, Physician Visits | ||
+ | * Recommended Activity levels | ||
+ | ===Intervention Activation=== | ||
+ | * Know when to ask for help | ||
+ | * Comfortable asking for help | ||
+ | * Know who to ask for help | ||
+ | ===Device Aptitude=== | ||
+ | * Use of remote monitoring devices (Blood Pressure cuff) | ||
+ | * Use of remote diagnostic devices (ecg app) | ||
+ | * Use of tablet, computer or smartphone | ||
+ | ===Technology Aptitude=== | ||
+ | * Using Internet to find information | ||
+ | * Education Videos | ||
+ | * Patient Portal Usage | ||
+ | * Ability to use Secure Texting, Video Conferencing, email | ||
+ | ===Online Personal Health Record=== | ||
+ | * Online Electronic Health Record | ||
+ | * Access Authorization (Recovery Team access) | ||
+ | * Patient Input History (Patient answer questions or inputs data into Personal Health Record) | ||
+ | ===Technology Usage=== | ||
+ | * Broadband Internet, Wifi & Telecom Network (AT&T, Verizon) | ||
+ | * Devices - Computer, Smartphone or Tablet | ||
+ | * Remote Monitoring Devices (Blood pressure cuff, blood glucose monitoring) | ||
+ | * Remote Diagnostic Devices (ECG app) | ||
+ | * Accessing patient history via [http://www.healthit.gov/patients-families/blue-button/about-blue-button Blue Button] | ||
+ | |||
+ | |||
+ | |||
+ | ==[[Goals & Preferences Determinants|Goals & Preferences]]== | ||
+ | [[Patient Preferences Factors|Patient preferences factors]] are elements of the [[Psychosocial Factors|psychosocial factors]] in [[Patient Recovery|patient recovery]]. | ||
+ | ===Authorizations=== | ||
+ | * Privacy and HIPAA | ||
+ | * Advanced Beneficiary Notice | ||
+ | * Recovery Team Access to Electronic Medical Records | ||
+ | ===Change Acceptance and Determination=== | ||
+ | * Acceptance to '''change''' to Behavior, Lifestyle, address Problem (Stress), Patient Activation, Patient Technology Adoption | ||
+ | * Determination to make '''change''' happen | ||
+ | * University of Rhode Island Change Assessment Scale (URICA)[http://www.umbc.edu/psyc/habits/content/ttm_measures/urica/ '''(URICA)'''] | ||
+ | ===Living Will=== | ||
+ | * Advanced Patient Directives | ||
+ | ===Treatment Preferences=== | ||
+ | * Home Based | ||
+ | * Recovery Team | ||
+ | * Technology Use | ||
+ | * Palliative Care and End of Life preferences | ||
+ | ===Perspectives=== | ||
+ | * politics | ||
+ | * lifestyle, | ||
+ | * culture | ||
+ | ===Spirituality=== | ||
+ | * Religion | ||
+ | * Religious beliefs | ||
+ | * Yoga, etc. | ||
+ | |||
+ | ==[[Resilience & Stress Determinants|Resilience & Stress]]== | ||
+ | ===[[Stress Factors]]=== | ||
+ | * Recent Stressful Events | ||
+ | * Ongoing Stressful Challenges | ||
+ | * Potential Stressful Events | ||
+ | ===Sentiment=== | ||
+ | * Upbeat, depressed | ||
+ | |||
+ | ==[[Support Determinants|Support]]== | ||
+ | * Care Giver | ||
+ | * Emotional and physical Support from family and friends | ||
+ | * Trust in peoples opinions | ||
+ | * Influencers (people) that could impact patient decisions | ||
+ | |||
+ | ==[[Responsibilities & Purpose Determinants|Responsibilities & Purpose]]== | ||
+ | |||
+ | ===Care Giver Roles=== | ||
+ | * Kids, parents, friends | ||
+ | |||
+ | ===Support=== | ||
+ | * Support received from family and friends | ||
+ | * Support provided to family and friends |
Revision as of 09:02, 12 March 2015
Patients have social determinants that may have contributed to behavior and thus their health conditions. These social determinants may need to be addressed for the clinical treatments to be effective. The social determinants include being willingness to change, stress, physical activity and nutrition behaviors.(See: Improving Clinical Outcomes By Addressing Social And Basic Needs)
These Social Determinants can decisively affect patient well-being and patient recovery.
Contents
Patient (About)
This is about how to understand and relate to the patient. Patient (About) are elements of the Psychosocial Determinants can decisively affect patient well-being and patient recovery.
About
- Narrative/Story
- Photos
- Language Speaking and literacy
- History of each determinant
Family & Friends
- Marital Status
- Family Members - Their regular interaction, role in care or monitoring, where they live in proximate
- Friends - Their regular interaction, role in care or monitoring, where they live in proximate
- Photos
- Level of social interaction with family and friends
Career & Education
- Education Level
- Job History
Passions
- Sports Teams, Television, reading, social media
- Physical Activities - Walking, shopping, etc.
Patient Activation
Patient activation factors are elements of the psychosocial factors in patient recovery.
Activation Level
- Patient Activation Measures - understands conditions, understands treatment, understand how to care for conditions, understands how to manage symptoms
- Activation History
Condition Management Aptitude
- Diabetic monitoring glucose and injecting insulin
- Self-care
Education
- Diagnosis
- Prognosis
- Treatments
- Understand Options and onboard with the treatment plan
Treatment Adherence
- Medication Adherence
- Nutrition
- Therapy, Physician Visits
- Recommended Activity levels
Intervention Activation
- Know when to ask for help
- Comfortable asking for help
- Know who to ask for help
Device Aptitude
- Use of remote monitoring devices (Blood Pressure cuff)
- Use of remote diagnostic devices (ecg app)
- Use of tablet, computer or smartphone
Technology Aptitude
- Using Internet to find information
- Education Videos
- Patient Portal Usage
- Ability to use Secure Texting, Video Conferencing, email
Online Personal Health Record
- Online Electronic Health Record
- Access Authorization (Recovery Team access)
- Patient Input History (Patient answer questions or inputs data into Personal Health Record)
Technology Usage
- Broadband Internet, Wifi & Telecom Network (AT&T, Verizon)
- Devices - Computer, Smartphone or Tablet
- Remote Monitoring Devices (Blood pressure cuff, blood glucose monitoring)
- Remote Diagnostic Devices (ECG app)
- Accessing patient history via Blue Button
Goals & Preferences
Patient preferences factors are elements of the psychosocial factors in patient recovery.
Authorizations
- Privacy and HIPAA
- Advanced Beneficiary Notice
- Recovery Team Access to Electronic Medical Records
Change Acceptance and Determination
- Acceptance to change to Behavior, Lifestyle, address Problem (Stress), Patient Activation, Patient Technology Adoption
- Determination to make change happen
- University of Rhode Island Change Assessment Scale (URICA)(URICA)
Living Will
- Advanced Patient Directives
Treatment Preferences
- Home Based
- Recovery Team
- Technology Use
- Palliative Care and End of Life preferences
Perspectives
- politics
- lifestyle,
- culture
Spirituality
- Religion
- Religious beliefs
- Yoga, etc.
Resilience & Stress
Stress Factors
- Recent Stressful Events
- Ongoing Stressful Challenges
- Potential Stressful Events
Sentiment
- Upbeat, depressed
Support
- Care Giver
- Emotional and physical Support from family and friends
- Trust in peoples opinions
- Influencers (people) that could impact patient decisions
Responsibilities & Purpose
Care Giver Roles
- Kids, parents, friends
Support
- Support received from family and friends
- Support provided to family and friends