Difference between revisions of "Patient (About) Determinants"
From PatientRecovery
(Created page with "This is about how to understand and relate to the patient. Patient (About) are elements of the psychosocial factors in P...") |
|||
Line 1: | Line 1: | ||
− | This is about how to understand and relate to the patient. [[ | + | This is about how to understand and relate to the patient. These [[Psychosocial Determinants|Psychosocial]] [[Determinants]] can decisively affect [[Patient Well-Being|patient well-being]] and [[Patient Recovery|patient recovery]]. |
+ | |||
==About== | ==About== | ||
* Narrative/Story | * Narrative/Story | ||
* Photos | * Photos | ||
− | * Language Speaking | + | * Language Speaking |
+ | * Literacy | ||
+ | * Race & Ethnicity | ||
+ | * Religion | ||
==Family & Friends== | ==Family & Friends== | ||
Line 12: | Line 16: | ||
* Support received from family and friends | * Support received from family and friends | ||
− | + | ==Career & Education== | |
− | + | ||
− | + | ||
− | ==Career== | + | |
* Education Level | * Education Level | ||
* Job History | * Job History | ||
− | ==Passions | + | |
+ | ==Passions== | ||
* Sports Teams, Television, reading, social media | * Sports Teams, Television, reading, social media | ||
* Physical Activities - Walking, shopping, etc. | * Physical Activities - Walking, shopping, etc. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:44, 19 February 2015
This is about how to understand and relate to the patient. These Psychosocial Determinants can decisively affect patient well-being and patient recovery.
About
- Narrative/Story
- Photos
- Language Speaking
- Literacy
- Race & Ethnicity
- Religion
Family & Friends
- Marital Status
- Family Members - Their regular interaction, role in care or monitoring, where they live in proximate
- Friends - Their regular interaction, role in care or monitoring, where they live in proximate
- Photos
- Support received from family and friends
Career & Education
- Education Level
- Job History
Passions
- Sports Teams, Television, reading, social media
- Physical Activities - Walking, shopping, etc.