Difference between revisions of "CMS-HCC Demographic Coefficients"
From PatientRecovery
(Created page with "These are the demographic coefficients component of the CMS-HCC Risk Adjustments. ==Age & Gender== {| class="wikitable sortable" !style="background: #e3e3e3;"| !style="ba...") |
|||
Line 16: | Line 16: | ||
|- | |- | ||
|style="background-color: #FFCCCC" |0-34 Years | |style="background-color: #FFCCCC" |0-34 Years | ||
− | |align="center"|0. | + | |align="center"|0.197 |
− | |align="center"| | + | |align="center"|1.169 |
− | |align="center"|0. | + | |align="center"|0.121 |
− | |align="center"| | + | |align="center"|1.162 |
|- | |- | ||
|style="background-color: #FFCCCC" |35-44 Years | |style="background-color: #FFCCCC" |35-44 Years | ||
− | |align="center"|0. | + | |align="center"|0.205 |
− | |align="center"|0. | + | |align="center"|0.949 |
− | |align="center"|0. | + | |align="center"|0.124 |
− | |align="center"|0. | + | |align="center"|0.894 |
|- | |- | ||
|style="background-color: #FFCCCC" |45-54 Years | |style="background-color: #FFCCCC" |45-54 Years | ||
− | |align="center"|0. | + | |align="center"|0.263 |
− | |align="center"|0. | + | |align="center"|0.915 |
− | |align="center"|0. | + | |align="center"|0.181 |
− | |align="center"|0. | + | |align="center"|0.910 |
|- | |- | ||
|style="background-color: #FFCCCC" |55-59 Years | |style="background-color: #FFCCCC" |55-59 Years | ||
− | |align="center"|0. | + | |align="center"|0.326 |
− | |align="center"|0. | + | |align="center"|0.981 |
− | |align="center"|0. | + | |align="center"|0.269 |
− | |align="center"|0. | + | |align="center"|0.951 |
|- | |- | ||
|style="background-color: #FFCCCC" |60-64 Years | |style="background-color: #FFCCCC" |60-64 Years | ||
− | |align="center"|0. | + | |align="center"|0.392 |
− | |align="center"|0. | + | |align="center"|0.986 |
− | |align="center"|0. | + | |align="center"|0.311 |
− | |align="center"| | + | |align="center"|1.081 |
|- | |- | ||
|style="background-color: #FFCCCC" |65-69 Years | |style="background-color: #FFCCCC" |65-69 Years | ||
− | |align="center"|0. | + | |align="center"|0.288 |
− | |align="center"|1. | + | |align="center"|1.237 |
− | |align="center"|0. | + | |align="center"|0.288 |
− | |align="center"|1. | + | |align="center"|1.388 |
|- | |- | ||
|style="background-color: #FFCCCC" |70-74 Years | |style="background-color: #FFCCCC" |70-74 Years | ||
− | |align="center"|0. | + | |align="center"|0.348 |
− | |align="center"| | + | |align="center"|1.145 |
− | |align="center"|0. | + | |align="center"|0.356 |
− | |align="center"|1. | + | |align="center"|1.431 |
|- | |- | ||
|style="background-color: #FFCCCC" |75-79 Years | |style="background-color: #FFCCCC" |75-79 Years | ||
− | |align="center"|0. | + | |align="center"|0.437 |
− | |align="center"| | + | |align="center"|1.033 |
− | |align="center"|0. | + | |align="center"|0.442 |
− | |align="center"|1. | + | |align="center"|1.391 |
|- | |- | ||
|style="background-color: #FFCCCC" |80-84 Years | |style="background-color: #FFCCCC" |80-84 Years | ||
− | |align="center"|0. | + | |align="center"|0.539 |
− | |align="center"|0. | + | |align="center"|0.922 |
− | |align="center"|0. | + | |align="center"|0.543 |
− | |align="center"|1. | + | |align="center"|1.327 |
|- | |- | ||
|style="background-color: #FFCCCC" |85-89 Years | |style="background-color: #FFCCCC" |85-89 Years | ||
− | |align="center"|0. | + | |align="center"|0.677 |
− | |align="center"|0. | + | |align="center"|0.836 |
− | |align="center"|0. | + | |align="center"|0.683 |
− | |align="center"|1. | + | |align="center"|1.252 |
|- | |- | ||
|style="background-color: #FFCCCC" |90-94 Years | |style="background-color: #FFCCCC" |90-94 Years | ||
− | |align="center"|0. | + | |align="center"|0.815 |
− | |align="center"|0. | + | |align="center"|0.705 |
− | |align="center"|0. | + | |align="center"|0.848 |
− | |align="center"| | + | |align="center"|1.076 |
|- | |- | ||
|style="background-color: #FFCCCC" |95 Years or Over | |style="background-color: #FFCCCC" |95 Years or Over | ||
− | |align="center"|0. | + | |align="center"|0.840 |
− | |align="center"|0. | + | |align="center"|0.533 |
− | |align="center"| | + | |align="center"|1.028 |
− | |align="center"|0. | + | |align="center"|0.948 |
|- | |- | ||
Revision as of 13:32, 23 April 2014
These are the demographic coefficients component of the CMS-HCC Risk Adjustments.
Age & Gender
Female | Female | Male | Male | |
---|---|---|---|---|
Community Factor | Institutional Factor | Community Factor | Institutional Factor | |
0-34 Years | 0.197 | 1.169 | 0.121 | 1.162 |
35-44 Years | 0.205 | 0.949 | 0.124 | 0.894 |
45-54 Years | 0.263 | 0.915 | 0.181 | 0.910 |
55-59 Years | 0.326 | 0.981 | 0.269 | 0.951 |
60-64 Years | 0.392 | 0.986 | 0.311 | 1.081 |
65-69 Years | 0.288 | 1.237 | 0.288 | 1.388 |
70-74 Years | 0.348 | 1.145 | 0.356 | 1.431 |
75-79 Years | 0.437 | 1.033 | 0.442 | 1.391 |
80-84 Years | 0.539 | 0.922 | 0.543 | 1.327 |
85-89 Years | 0.677 | 0.836 | 0.683 | 1.252 |
90-94 Years | 0.815 | 0.705 | 0.848 | 1.076 |
95 Years or Over | 0.840 | 0.533 | 1.028 | 0.948 |
Medicaid & Originally Disabled
Institutional Factor | |
---|---|
Medicaid | 0.126 |
Originally Disabled | 0.026 |
Medicaid & Originally Disabled Interactions
Community Factor | |
---|---|
Medicaid_Female_Aged | 0.213 |
Medicaid_Female_Disabled | 0.104 |
Medicaid_Male_Aged | 0.210 |
Medicaid_Male_Disabled | 0.113 |
Originally Disabled_Female | 0.244 |
Originally Disabled_Male | 0.17 |