Difference between revisions of "Depression PHQ-9"
From PatientRecovery
(Created page with "Here is the Depression PHQ-9 {| class="wikitable sortable" !style="background: #e3e3e3;"|Over the last 2 weeks, how often have you been bothered by the following problems? ...") |
(→Interpreting PHQ-9 Scores) |
||
(44 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | The first two Depression questions ([[Q15]] and [[Q16]]) are called the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']. They are also the same first two question in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Depression PHQ-9''']. | |
+ | Return to the [[CDC Health Risk Assessments]] or [[Well-Being Assessment|Patient Well-Being Assessment]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !style="background: #e3e3e3 | + | !style="width:40%;background: #e3e3e3" align="left"|Over the last 2 weeks, how often have you been bothered by the following problems? |
− | !style="background: #e3e3e3;"|Not at all | + | !style="width:10%;background: #e3e3e3;"|Not at all |
− | !style="background: #e3e3e3;"|Several days | + | !style="width:10%;background: #e3e3e3;"|Several days |
− | !style="background: #e3e3e3;"|Over half the days | + | !style="width:10%;background: #e3e3e3;"|Over half the days |
− | !style="background: #e3e3e3;"|Nearly every day | + | !style="width:10%;background: #e3e3e3;"|Nearly every day |
− | + | ||
|- | |- | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|1. Little interest or pleasure doing things |
+ | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
− | | | + | |align="center"|2 |
|align="center"|3 | |align="center"|3 | ||
|- | |- | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|2. Feeling down, depressed, or hopeless |
+ | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
− | | | + | |align="center"|2 |
|align="center"|3 | |align="center"|3 | ||
|- | |- | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|3. Trouble failing asleep, or sleeping too much |
+ | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
− | | | + | |align="center"|2 |
|align="center"|3 | |align="center"|3 | ||
|- | |- | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|4. Feeling tired or having little energy |
+ | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
− | |style="background-color: #FFCCCC" align="center"|2 | + | |align="center"|2 |
+ | |align="center"|3 | ||
+ | |- | ||
+ | |style="background-color: #FFCCCC" align="left"|5. Poor appetite or overeating | ||
+ | |align="center"|0 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
|align="center"|3 | |align="center"|3 | ||
|- | |- | ||
+ | |style="background-color: #FFCCCC" align="left"|6. Feeling bad about yourself - or that you are a failure or have let yourself or your family down | ||
+ | |align="center"|0 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|3 | ||
+ | |- | ||
+ | |style="background-color: #FFCCCC" align="left"|7. Trouble concentrating on things, such as reading the newspaper or watching television | ||
+ | |align="center"|0 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|3 | ||
+ | |- | ||
+ | |style="background-color: #FFCCCC" align="left"|8. Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | ||
+ | |align="center"|0 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|3 | ||
+ | |- | ||
+ | |style="background-color: #FFCCCC" align="left"|9. Thoughts that you would be better off dead or of hurting yourself in some way | ||
+ | |align="center"|0 | ||
+ | |align="center"|1 | ||
+ | |align="center"|2 | ||
+ | |align="center"|3 | ||
+ | |- | ||
+ | |style="background-color: #FFCCCC" align="right"|Total the score | ||
+ | |align="center"|_____ + | ||
+ | |align="center"|_____ + | ||
+ | |align="center"|_____ + | ||
+ | |align="center"|_____ | ||
+ | |- | ||
+ | |style="background-color: #FFCCCC" align="right"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"|=Total Score | ||
+ | |align="center"|_____ | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | '''If you checked off <u>any</u> problems, how <u>difficult</u> have these problems made it for you to do your work, take care of things at home, or get along with other people?'''<br> | ||
+ | □ Not difficult at all <br> | ||
+ | □ Somewhat difficult <br> | ||
+ | □ Very difficult <br> | ||
+ | □ Extremely difficult<br> | ||
+ | |||
+ | ==Interpreting PHQ-9 Scores== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !style="width:20%;background: #e3e3e3" align="left"|Diagnosis | ||
+ | !style="width:10%;background: #e3e3e3;"|Total Score | ||
+ | !style="width:10%;background: #e3e3e3;"|For Score | ||
+ | !style="width:40%;background: #e3e3e3;"|Suggested Action | ||
+ | |- | ||
+ | |||
+ | |||
+ | |align="left"|Minimal depression | ||
+ | |align="center"|0-4 | ||
+ | |align="center"|≤ 4 | ||
+ | |style="background-color: #FFCCCC" align="left"|The score suggests the patient may not need depression treatment | ||
+ | |- | ||
+ | |align="left"|Mild depression<br>Moderate depression | ||
+ | |align="center"|5-9<br>10-14 | ||
+ | |align="center"|5-14 | ||
+ | |style="background-color: #FFCCCC" align="left"|Physician uses clinical judgement about treatment, based on patient's duration of symptoms and functional impairment | ||
+ | |- | ||
+ | |align="left"|Moderately severe depression<br>Severe depression | ||
+ | |align="center"|15-19<br>20-27 | ||
+ | |align="center"|> 14 | ||
+ | |style="background-color: #FFCCCC" align="left"|Warrants treatment for depression, using antidepressant, psychotherapy and/or combination of treatment | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | The PHQ-9 is described in more detail at the [http://www.phqscreeners.com/ '''Pfizer website''']. |
Latest revision as of 14:05, 11 May 2015
The first two Depression questions (Q15 and Q16) are called the Patient Health Questionnaire-2 (PHQ-2). They are also the same first two question in the Depression PHQ-9.
Return to the CDC Health Risk Assessments or Patient Well-Being Assessment
Over the last 2 weeks, how often have you been bothered by the following problems? | Not at all | Several days | Over half the days | Nearly every day |
---|---|---|---|---|
1. Little interest or pleasure doing things | 0 | 1 | 2 | 3 |
2. Feeling down, depressed, or hopeless | 0 | 1 | 2 | 3 |
3. Trouble failing asleep, or sleeping too much | 0 | 1 | 2 | 3 |
4. Feeling tired or having little energy | 0 | 1 | 2 | 3 |
5. Poor appetite or overeating | 0 | 1 | 2 | 3 |
6. Feeling bad about yourself - or that you are a failure or have let yourself or your family down | 0 | 1 | 2 | 3 |
7. Trouble concentrating on things, such as reading the newspaper or watching television | 0 | 1 | 2 | 3 |
8. Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | 0 | 1 | 2 | 3 |
9. Thoughts that you would be better off dead or of hurting yourself in some way | 0 | 1 | 2 | 3 |
Total the score | _____ + | _____ + | _____ + | _____ |
=Total Score | _____ |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
□ Not difficult at all
□ Somewhat difficult
□ Very difficult
□ Extremely difficult
Interpreting PHQ-9 Scores
Diagnosis | Total Score | For Score | Suggested Action |
---|---|---|---|
Minimal depression | 0-4 | ≤ 4 | The score suggests the patient may not need depression treatment |
Mild depression Moderate depression |
5-9 10-14 |
5-14 | Physician uses clinical judgement about treatment, based on patient's duration of symptoms and functional impairment |
Moderately severe depression Severe depression |
15-19 20-27 |
> 14 | Warrants treatment for depression, using antidepressant, psychotherapy and/or combination of treatment |
The PHQ-9 is described in more detail at the Pfizer website.