Difference between revisions of "Q17"
From PatientRecovery
(Created page with "'''Depression''' <br> In the past 2 weeks, how often have you felt little interest or pleasure in doing things? <br> □ Nearly every day <br> □ More than half the da...") |
|||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
'''Depression''' <br> | '''Depression''' <br> | ||
− | + | Have your feelings caused you distress or interfered with your ability to get along socially with family or friends? <br> | |
− | □ | + | □ yes □ no <br> |
− | □ | + | |
− | + | Next [[Q18|HRA Question]] | |
− | + | ||
− | + | ||
− | + | ||
− | Next [[ | + | |
==Branching== | ==Branching== | ||
− | + | ||
==Scoring== | ==Scoring== | ||
− | |||
− | |||
− | |||
− | |||
==Background== | ==Background== | ||
− | |||
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 14:31, 7 May 2015
Depression
Have your feelings caused you distress or interfered with your ability to get along socially with family or friends?
□ yes □ no
Next HRA Question
Branching
Scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)