Difference between revisions of "Q16"
From PatientRecovery
(4 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
□ Not at all<br> | □ Not at all<br> | ||
− | Next [[ | + | Next [[Q18|WBA Question]] <br> |
− | Next [[Q17|HRA Question]] | + | Next [[Q17|HRA Question]] <br> |
+ | Next [[MH Depression PHQ-3|Depression PHQ-9]]. This question is 2 of 9. | ||
==Branching== | ==Branching== | ||
− | If the combined total score by adding [[Q16]] to [[Q15]] is 3 or higher, complete the [[Depression PHQ-9]] | + | If the combined total score by adding [[Q16]] to [[Q15]] is 3 or higher, complete the additional 7 [[Depression PHQ-9]] questions |
==Scoring== | ==Scoring== | ||
□ Nearly every day = 3<br> | □ Nearly every day = 3<br> | ||
Line 17: | Line 18: | ||
==Background== | ==Background== | ||
− | This question, along with [[ | + | This question, along with [[Q15]], are the two questions in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']<br> |
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 14:12, 11 May 2015
Depression
In the past 2 weeks, how often have you felt little interest or pleasure in doing things?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next WBA Question
Next HRA Question
Next Depression PHQ-9. This question is 2 of 9.
Branching
If the combined total score by adding Q16 to Q15 is 3 or higher, complete the additional 7 Depression PHQ-9 questions
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
Background
This question, along with Q15, are the two questions in the Patient Health Questionnaire-2 (PHQ-2)
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)