Difference between revisions of "Q1"
From PatientRecovery
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
□ 2 or 3 days <br> | □ 2 or 3 days <br> | ||
□ 1 day <br> | □ 1 day <br> | ||
− | □ none | + | □ none <br> |
− | Next [[Q4|WBA Question]] | + | Next [[Q4|WBA Question]] <br> |
Next [[Q2|HRA Question]] | Next [[Q2|HRA Question]] | ||
==Branching== | ==Branching== | ||
− | |||
==Scoring== | ==Scoring== | ||
==Background== | ==Background== | ||
− | [[ | + | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> |
− | [[ | + | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 11:46, 7 May 2015
Physical Activity
In the past 7 days, how many days did you exercise?
□ 6 or 7 days
□ 4 or 5 days
□ 2 or 3 days
□ 1 day
□ none
Next WBA Question
Next HRA Question
Branching
Scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)