Difference between revisions of "CDC Health Risk Assessments"
(39 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The patient [[Well-Being Assessment|assessment]] developed by the CDC for the Medicare Annual Wellness Visit. |
− | '''Physical Activity''' | + | '''Physical Activity''' <br> |
− | + | [[Q1|1.]] In the past 7 days, how many days did you exercise? ___ days | |
− | 1. In the past 7 days, how many days did you exercise? | + | |
− | 2. On days when you exercised, for how long did you exercise (in minutes) | + | [[Q2|2.]] On days when you exercised, for how long did you exercise (in minutes) ___ minutes per day □ Does not apply |
− | 3. How intense was your typical exercise? (select one) | + | [[Q3|3.]] How intense was your typical exercise? (select one) <br> |
− | + | □ I am currently not exercising <br> | |
− | + | □ Light (like stretching or slow walking) <br> | |
− | + | □ Moderate (like brisk walking) <br> | |
− | + | □ Heavy (like jogging or swimming)<br> | |
− | + | □ Very heavy (like fast running or stair climbing) | |
− | '''Tobacco Use''' | + | '''Tobacco Use''' <br> |
+ | [[Q4|4.]] In the last 30 days, have you used tobacco? Smoked: □ yes □ no | ||
− | + | [[Q5|5.]] Used a smokeless tobacco product: □ yes □ no | |
− | + | [[Q6|6.]] If yes to either, would you be interested in quitting tobacco use within the next month? □ yes □ no | |
− | + | '''Alcohol Use''' <br> | |
+ | [[Q7|7.]] In the past 7 days, how many days did you drink alcohol? ____ days | ||
− | + | [[Q8|8.]] On days when you drank alcohol, how often did you have ____ (5 or more for men, 4 or more for women and those men and women 65 years or over) alcohol drinks on one occasion? <br> | |
+ | □ Never <br> | ||
+ | □ Once during the week <br> | ||
+ | □ 2-3 times during the week <br> | ||
+ | □ More than 3 times during the week | ||
− | + | [[Q9|9.]] Did you ever drive after drinking, or ride with a driver who had been drinking? □ yes □ no | |
− | + | '''Nutrition''' <br> | |
+ | [[Q10|10.]] In the past 7 days, how many servings of fruit and vegetables do you eat per day? <br> | ||
+ | (1 serving = 1 cup fresh vegetables, ½ cup cooked vegetables, or 1 medium piece of fruit. 1 cup = size of a baseball) <br> | ||
+ | ___ servings per day | ||
− | + | [[Q11|11.]] In the past 7 days, how many servings of high fiber or whole grains food do you eat per day? <br> | |
+ | (1 serving = 1 slice of 100% whole wheat bread, 1 cup of whole-grain or high-fiber ready-to-eat cereal, ½ cup of cooked cereal such as oatmeal, or ½ cup of brown rice or whole wheat pasta) <br> | ||
+ | ___ servings per day | ||
− | + | [[Q12|12.]] In the past 7 days, how many servings of fried or high-fat foods did you typically eat each day? <br> | |
+ | (Examples include fried chicken, fried fish, bacon, french fries, potato chips, corn chips, doughnuts, creamy salad dressing, and foods made with milk, cream, cheese, or mayonnaise.) <br> | ||
+ | ___ servings per day | ||
− | + | [[Q13|13.]] In the past 7 days, how many ''sugar-sweetened'' (not diet) beverages did you consume each day? <br> | |
− | + | ___ sugar sweetened beverages consumed per day | |
− | + | '''Seat Belt Use''' <br> | |
− | + | [[Q14|14.]] Do you always fasten your seat belt when you are in the car? □ yes □ no | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '''Seat Belt Use''' | + | |
− | + | ||
− | 14. Do you always fasten your seat belt when you are in the car? | + | |
− | '''Depression''' | + | '''Depression''' <br> |
+ | [[Q15|15.]] In the past 2 weeks, how often have you felt down, depressed, or hopeless? <br> | ||
+ | □ Almost all of the time <br> | ||
+ | □ Most of the time <br> | ||
+ | □ Some of the time <br> | ||
+ | □ Almost never | ||
− | + | [[Q16|16.]] In the past 2 weeks, how often have you felt little interest or pleasure in doing things? <br> | |
− | + | □ Almost all of the time <br> | |
− | + | □ Most of the time <br> | |
− | + | □ Some of the time <br> | |
− | + | □ Almost never | |
− | + | [[Q17|17.]] Have your feelings caused you distress or interfered with your ability to get along socially with family or friends? □ yes □ no | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | 17. Have your | + | |
− | '''Anxiety''' | + | '''Anxiety''' <br> |
− | 18. In the past 2 weeks, how often have you felt nervous, anxious, or on edge? | + | [[Q18|18.]] In the past 2 weeks, how often have you felt nervous, anxious, or on edge? <br> |
− | + | □ Almost all of the time <br> | |
− | + | □ Most of the time <br> | |
− | + | □ Some of the time <br> | |
− | + | □ Almost never | |
− | 19. In the past 2 weeks, how often were you not able to stop worrying or control your worrying? | + | [[Q19|19.]] In the past 2 weeks, how often were you not able to stop worrying or control your worrying? <br> |
− | + | □ Almost all of the time <br> | |
− | + | □ Most of the time <br> | |
− | + | □ Some of the time <br> | |
− | + | □ Almost never | |
− | ''' | + | '''Stress''' <br> |
+ | [[Q20|20.]] How often is stress a problem for you in handling such things as: <br> | ||
+ | - Your health? <br> | ||
+ | - Your finances? <br> | ||
+ | - Your family or social relationships? <br> | ||
+ | - Your work? <br> | ||
+ | □ Never or rarely <br> | ||
+ | □ Sometimes <br> | ||
+ | □ Often <br> | ||
+ | □ Always | ||
− | + | '''Social/Emotional Support''' <br> | |
− | + | [[Q21|21.]] How often do you get the social and emotional support you need: <br> | |
− | + | □ Always <br> | |
− | + | □ Usually <br> | |
− | + | □ Sometimes <br> | |
− | + | □ Rarely <br> | |
− | + | □ Never | |
− | + | '''Pain''' <br> | |
− | + | [[Q22|22.]] In the past 7 days, how much pain have you felt? <br> | |
− | + | □ None <br> | |
− | + | □ Some <br> | |
− | + | □ A lot | |
− | + | ||
− | ''' | + | '''General Health''' <br> |
+ | [[Q23|23.]] In general, would you say your health is <br> | ||
+ | □ Excellent <br> | ||
+ | □ Very Good<br> | ||
+ | □ Good <br> | ||
+ | □ Fair <br> | ||
+ | □ Poor | ||
− | + | [[Q24|24.]] How would you describe the condition of your mouth and teeth - including false teeth or dentures? <br> | |
− | + | □ Excellent <br> | |
− | + | □ Very Good<br> | |
− | + | □ Good <br> | |
− | + | □ Fair <br> | |
− | + | □ Poor | |
− | + | '''Activities of Daily Living''' <br> | |
− | + | [[Q25|25.]] In the past 7 days, did you need help from others to perform everyday activities such as eating, getting dressed, grooming, bathing, walking or using the toilet? □ yes □ no | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '''Activities of Daily Living''' | + | |
− | + | ||
− | 25. In the past 7 days, did you need help from others to perform everyday activities such as eating, getting dressed, grooming, bathing, walking or | + | |
− | '''Instrumental Activities of Daily Living''' | + | '''Instrumental Activities of Daily Living'''<br> |
− | + | [[Q26|26.]] In the past 7 days, did you need help from others to take care of things such as laundry and housekeeping, banking, shopping, using the telephone, food preparation, transportation or taking your medications? □ yes □ no | |
− | 26. In the past 7 days, did you need help from others to take care of things such as laundry | + | |
− | '''Sleep''' | + | '''Sleep''' <br> |
+ | [[Q27|27.]] Each night, how many hours of sleep do you usually get? <br> | ||
+ | ___ hours | ||
− | + | [[Q28|28.]] Do you snore or has anyone told you that you snore? □ yes □ no | |
− | + | [[Q29|29.]] In the past 7 days, how often have you felt sleepy during the daytime? <br> | |
+ | □ Always <br> | ||
+ | □ Usually <br> | ||
+ | □ Sometimes <br> | ||
+ | □ Rarely <br> | ||
+ | □ Never | ||
− | + | '''Blood Pressure - Self Reported''' <br> | |
− | + | [[Q30|30.]] If your blood pressure was checked ''within the past year'', what was it when it was last checked? <br> | |
− | + | □ Low or normal (at or below 120/80) <br> | |
− | + | □ Borderline high (120/80 to 139/89) <br> | |
− | + | □ High (140/90 or higher) <br> | |
− | + | □ Don't know/not sure | |
− | + | ||
− | '''Blood Pressure''' | + | |
− | + | ||
− | 30. If your blood pressure was checked within the past year, what was it? | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '''Cholesterol''' | + | '''Cholesterol - Self Reported''' <br> |
− | + | [[Q31|31.]] If your cholesterol was checked ''within the past year'', what was it when it was last checked? <br> | |
− | 31. If your cholesterol was checked within the past year, what was it? | + | □ Desirable (below 200) <br> |
− | + | □ Borderline high (200-239) <br> | |
− | + | □ High (240 or higher) <br> | |
− | + | □ Don't know/not sure | |
− | + | ||
− | '''Blood Glucose''' | + | '''Blood Glucose - Self Reported''' <br> |
− | + | [[Q32|32.]] If your glucose was checked, what was your fasting blood glucose (blood sugar) level the last time it was checked? <br> | |
− | 32. If your glucose was checked, what was your fasting blood glucose (blood sugar) level the last time it was | + | □ Desirable (below 100)<br> |
− | + | □ Borderline high (100-125)<br> | |
− | + | □ High (126 or higher)<br> | |
− | + | □ Don't know/not sure | |
− | + |
Latest revision as of 14:39, 11 May 2015
The patient assessment developed by the CDC for the Medicare Annual Wellness Visit.
Physical Activity
1. In the past 7 days, how many days did you exercise? ___ days
2. On days when you exercised, for how long did you exercise (in minutes) ___ minutes per day □ Does not apply
3. How intense was your typical exercise? (select one)
□ I am currently not exercising
□ Light (like stretching or slow walking)
□ Moderate (like brisk walking)
□ Heavy (like jogging or swimming)
□ Very heavy (like fast running or stair climbing)
Tobacco Use
4. In the last 30 days, have you used tobacco? Smoked: □ yes □ no
5. Used a smokeless tobacco product: □ yes □ no
6. If yes to either, would you be interested in quitting tobacco use within the next month? □ yes □ no
Alcohol Use
7. In the past 7 days, how many days did you drink alcohol? ____ days
8. On days when you drank alcohol, how often did you have ____ (5 or more for men, 4 or more for women and those men and women 65 years or over) alcohol drinks on one occasion?
□ Never
□ Once during the week
□ 2-3 times during the week
□ More than 3 times during the week
9. Did you ever drive after drinking, or ride with a driver who had been drinking? □ yes □ no
Nutrition
10. In the past 7 days, how many servings of fruit and vegetables do you eat per day?
(1 serving = 1 cup fresh vegetables, ½ cup cooked vegetables, or 1 medium piece of fruit. 1 cup = size of a baseball)
___ servings per day
11. In the past 7 days, how many servings of high fiber or whole grains food do you eat per day?
(1 serving = 1 slice of 100% whole wheat bread, 1 cup of whole-grain or high-fiber ready-to-eat cereal, ½ cup of cooked cereal such as oatmeal, or ½ cup of brown rice or whole wheat pasta)
___ servings per day
12. In the past 7 days, how many servings of fried or high-fat foods did you typically eat each day?
(Examples include fried chicken, fried fish, bacon, french fries, potato chips, corn chips, doughnuts, creamy salad dressing, and foods made with milk, cream, cheese, or mayonnaise.)
___ servings per day
13. In the past 7 days, how many sugar-sweetened (not diet) beverages did you consume each day?
___ sugar sweetened beverages consumed per day
Seat Belt Use
14. Do you always fasten your seat belt when you are in the car? □ yes □ no
Depression
15. In the past 2 weeks, how often have you felt down, depressed, or hopeless?
□ Almost all of the time
□ Most of the time
□ Some of the time
□ Almost never
16. In the past 2 weeks, how often have you felt little interest or pleasure in doing things?
□ Almost all of the time
□ Most of the time
□ Some of the time
□ Almost never
17. Have your feelings caused you distress or interfered with your ability to get along socially with family or friends? □ yes □ no
Anxiety
18. In the past 2 weeks, how often have you felt nervous, anxious, or on edge?
□ Almost all of the time
□ Most of the time
□ Some of the time
□ Almost never
19. In the past 2 weeks, how often were you not able to stop worrying or control your worrying?
□ Almost all of the time
□ Most of the time
□ Some of the time
□ Almost never
Stress
20. How often is stress a problem for you in handling such things as:
- Your health?
- Your finances?
- Your family or social relationships?
- Your work?
□ Never or rarely
□ Sometimes
□ Often
□ Always
Social/Emotional Support
21. How often do you get the social and emotional support you need:
□ Always
□ Usually
□ Sometimes
□ Rarely
□ Never
Pain
22. In the past 7 days, how much pain have you felt?
□ None
□ Some
□ A lot
General Health
23. In general, would you say your health is
□ Excellent
□ Very Good
□ Good
□ Fair
□ Poor
24. How would you describe the condition of your mouth and teeth - including false teeth or dentures?
□ Excellent
□ Very Good
□ Good
□ Fair
□ Poor
Activities of Daily Living
25. In the past 7 days, did you need help from others to perform everyday activities such as eating, getting dressed, grooming, bathing, walking or using the toilet? □ yes □ no
Instrumental Activities of Daily Living
26. In the past 7 days, did you need help from others to take care of things such as laundry and housekeeping, banking, shopping, using the telephone, food preparation, transportation or taking your medications? □ yes □ no
Sleep
27. Each night, how many hours of sleep do you usually get?
___ hours
28. Do you snore or has anyone told you that you snore? □ yes □ no
29. In the past 7 days, how often have you felt sleepy during the daytime?
□ Always
□ Usually
□ Sometimes
□ Rarely
□ Never
Blood Pressure - Self Reported
30. If your blood pressure was checked within the past year, what was it when it was last checked?
□ Low or normal (at or below 120/80)
□ Borderline high (120/80 to 139/89)
□ High (140/90 or higher)
□ Don't know/not sure
Cholesterol - Self Reported
31. If your cholesterol was checked within the past year, what was it when it was last checked?
□ Desirable (below 200)
□ Borderline high (200-239)
□ High (240 or higher)
□ Don't know/not sure
Blood Glucose - Self Reported
32. If your glucose was checked, what was your fasting blood glucose (blood sugar) level the last time it was checked?
□ Desirable (below 100)
□ Borderline high (100-125)
□ High (126 or higher)
□ Don't know/not sure