Difference between revisions of "Q15"
From PatientRecovery
(Created page with "'''Nutrition''' <br> In the past 7 days, how many ''sugar-sweetened'' (not diet) beverages did you consume each day? <br> □ 6 or more servings per day <br> □ 4 or 5 ...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Depression''' <br> |
− | In the past | + | In the past 2 weeks, how often have you been felt down, depressed, or hopeless? <br> |
− | □ | + | □ Nearly every day <br> |
− | □ | + | □ More than half the days <br> |
− | □ | + | □ Several days <br> |
− | + | □ Not at all<br> | |
− | □ | + | |
− | Next [[ | + | Next [[Q16|WBA Question]] <br> |
− | Next [[ | + | Next [[Q16|HRA Question]] <br> |
+ | Next [[Q16|Depression PHQ-9]]. This question is 1 of 9. | ||
==Branching== | ==Branching== | ||
− | + | If the combined total score by adding [[Q15]] to [[Q16]] is 3 or higher, complete the additional 7 [[Depression PHQ-9]] questions | |
==Scoring== | ==Scoring== | ||
+ | □ Nearly every day = 3<br> | ||
+ | □ More than half the days = 2<br> | ||
+ | □ Several days = 1<br> | ||
+ | □ Not at all =0<br> | ||
==Background== | ==Background== | ||
+ | This question, along with [[Q16]], are the two question in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']<br> | ||
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 14:09, 11 May 2015
Depression
In the past 2 weeks, how often have you been felt down, depressed, or hopeless?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next WBA Question
Next HRA Question
Next Depression PHQ-9. This question is 1 of 9.
Branching
If the combined total score by adding Q15 to Q16 is 3 or higher, complete the additional 7 Depression PHQ-9 questions
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
Background
This question, along with Q16, are the two question in the Patient Health Questionnaire-2 (PHQ-2)
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)