Difference between revisions of "Depression PHQ-9"
From PatientRecovery
(→Interpreting PHQ-9 Scores) |
(→Interpreting PHQ-9 Scores) |
||
Line 90: | Line 90: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !style="width:40%;background: #e3e3e3" align="left"| | + | !style="width:40%;background: #e3e3e3" align="left"|Diagnosis |
− | !style="width:10%;background: #e3e3e3;"| | + | !style="width:10%;background: #e3e3e3;"|Total Score |
− | !style="width:10%;background: #e3e3e3;"| | + | !style="width:10%;background: #e3e3e3;"|For Score |
− | !style="width:10%;background: #e3e3e3;"| | + | !style="width:10%;background: #e3e3e3;"|Suggested Action |
|- | |- | ||
− | | | + | |align="left"|1. Little interest or pleasure doing things |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|3 |
|- | |- | ||
− | | | + | |align="left"|2. Feeling down, depressed, or hopeless |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|3 |
|- | |- | ||
− | | | + | |align="center"|5. Poor appetite or overeating |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1<br>5 | |align="center"|1<br>5 | ||
− | |align=" | + | |style="background-color: #FFCCCC" align="left"|3 |
|- | |- | ||
|} | |} |
Revision as of 13:53, 11 May 2015
The first two Depression questions (Q15 and Q16) are called the Patient Health Questionnaire-2 (PHQ-2). They are also the same first two question in the Depression PHQ-9.
Return to the CDC Health Risk Assessments or Patient Well-Being Assessment
Over the last 2 weeks, how often have you been bothered by the following problems? | Not at all | Several days | Over half the days | Nearly every day |
---|---|---|---|---|
1. Little interest or pleasure doing things | 0 | 1 | 2 | 3 |
2. Feeling down, depressed, or hopeless | 0 | 1 | 2 | 3 |
3. Trouble failing asleep, or sleeping too much | 0 | 1 | 2 | 3 |
4. Feeling tired or having little energy | 0 | 1 | 2 | 3 |
5. Poor appetite or overeating | 0 | 1 | 2 | 3 |
6. Feeling bad about yourself - or that you are a failure or have let yourself or your family down | 0 | 1 | 2 | 3 |
7. Trouble concentrating on things, such as reading the newspaper or watching television | 0 | 1 | 2 | 3 |
8. Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | 0 | 1 | 2 | 3 |
9. Thoughts that you would be better off dead or of hurting yourself in some way | 0 | 1 | 2 | 3 |
Total the score | _____ + | _____ + | _____ + | _____ |
=Total Score | _____ |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
□ Not difficult at all
□ Somewhat difficult
□ Very difficult
□ Extremely difficult
Interpreting PHQ-9 Scores
Diagnosis | Total Score | For Score | Suggested Action |
---|---|---|---|
1. Little interest or pleasure doing things | 0 | 1 | 3 |
2. Feeling down, depressed, or hopeless | 0 | 1 | 3 |
5. Poor appetite or overeating | 0 | 1 5 |
3 |
The PHQ-9 is described in more detail at the Pfizer website.
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)