Difference between revisions of "Q12"
From PatientRecovery
(Created page with "'''Nutrition''' <br> <br> Next WBA Question <br> Next HRA Question ==Branching== ==Scoring== ==Background== Well-Being Assessment|Well-Being Assessment...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
'''Nutrition''' <br> | '''Nutrition''' <br> | ||
− | <br> | + | In the past 7 days, how many servings of fried or high-fat foods did you typically eat each day? <br> |
+ | (Examples include fried chicken, fried fish, bacon, french fries, potato chips, corn chips, doughnuts, creamy salad dressing, and foods made with milk, cream, cheese, or mayonnaise.) <br> | ||
+ | □ 6 or more servings per day <br> | ||
+ | □ 4 or 5 servings per day <br> | ||
+ | □ 2 to 3 servings per day <br> | ||
+ | □ 1 serving per day <br> | ||
+ | □ none<br> | ||
+ | |||
Next [[Q13|WBA Question]] <br> | Next [[Q13|WBA Question]] <br> | ||
Next [[Q13|HRA Question]] | Next [[Q13|HRA Question]] |
Latest revision as of 11:57, 7 May 2015
Nutrition
In the past 7 days, how many servings of fried or high-fat foods did you typically eat each day?
(Examples include fried chicken, fried fish, bacon, french fries, potato chips, corn chips, doughnuts, creamy salad dressing, and foods made with milk, cream, cheese, or mayonnaise.)
□ 6 or more servings per day
□ 4 or 5 servings per day
□ 2 to 3 servings per day
□ 1 serving per day
□ none
Next WBA Question
Next HRA Question
Branching
Scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)