Difference between revisions of "Q3"
From PatientRecovery
(Created page with "'''Physical Activity''' <br> On days when you exercised, for how long did you exercise (in minutes) ___ minutes per day □ Does not apply<br> Next Q4|HRA Questio...") |
|||
Line 1: | Line 1: | ||
'''Physical Activity''' <br> | '''Physical Activity''' <br> | ||
− | + | [[Q3|3.]] How intense was your typical exercise? (select one) <br> | |
+ | □ I am currently not exercising <br> | ||
+ | □ Light (like stretching or slow walking) <br> | ||
+ | □ Moderate (like brisk walking) <br> | ||
+ | □ Heavy (like jogging or swimming)<br> | ||
+ | □ Very heavy (like fast running or stair climbing) <br> | ||
Next [[Q4|HRA Question]] | Next [[Q4|HRA Question]] | ||
==Branching== | ==Branching== |
Revision as of 11:39, 7 May 2015
Physical Activity
3. How intense was your typical exercise? (select one)
□ I am currently not exercising
□ Light (like stretching or slow walking)
□ Moderate (like brisk walking)
□ Heavy (like jogging or swimming)
□ Very heavy (like fast running or stair climbing)
Next HRA Question
Branching
Scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)