Difference between revisions of "Symptoms"
From PatientRecovery
Line 2: | Line 2: | ||
==[[Pain or Discomfort]]== | ==[[Pain or Discomfort]]== | ||
− | + | ===General=== Types | |
+ | * Muscles cramps or spasms (painful) | ||
+ | * Tenderness to touch | ||
+ | * Swelling | ||
+ | * Bruising or discoloration | ||
+ | * Stiffness or decreased movement | ||
+ | * Body aches | ||
+ | * Itching or burning | ||
+ | ===Head area=== | ||
+ | * Sore throat | ||
+ | * Headache | ||
+ | * Enlarged or swollen glands | ||
+ | * Ear ache | ||
+ | * Mouth, teeth or gums | ||
+ | |||
+ | ===Other=== | ||
+ | * Joints | ||
+ | * Back | ||
+ | * Arms or legs | ||
+ | * Muscles other | ||
+ | * Other | ||
==[[Visual Symptoms]]== | ==[[Visual Symptoms]]== |
Revision as of 09:24, 30 April 2015
Patient reported symptoms are factors that can decisively affect patient well-being and patient recovery. The symptoms are reported by the patient during the Patient Well-Being Assessment or updated regularly through well-being status.
Contents
Pain or Discomfort
===General=== Types
- Muscles cramps or spasms (painful)
- Tenderness to touch
- Swelling
- Bruising or discoloration
- Stiffness or decreased movement
- Body aches
- Itching or burning
Head area
- Sore throat
- Headache
- Enlarged or swollen glands
- Ear ache
- Mouth, teeth or gums
Other
- Joints
- Back
- Arms or legs
- Muscles other
- Other
Visual Symptoms
These
Cold and Flu-like
Abnormal Activities
Mental Health
General/Other
Functional Limitations
b