Difference between revisions of "Clinical Factors"
From PatientRecovery
(Created page with "==Clinical== These are the Clinical Factors that are a component of the Patient Recovery Factors. ===Clinical Conditions Factors|Clinical Condit...") |
|||
Line 1: | Line 1: | ||
− | |||
These are the [[Clinical Factors]] that are a component of the [[Patient Recovery Factors]]. | These are the [[Clinical Factors]] that are a component of the [[Patient Recovery Factors]]. | ||
− | + | ==[[Clinical Conditions Factors|Clinical Conditions]]== | |
− | + | ===Allergies & Adverse Drug Reactions=== | |
− | + | ===Behavioral Health=== | |
* Addictions | * Addictions | ||
* Behavioral Disorders (depression, anxiety disorders, schizophrenia, bipolar etc.) | * Behavioral Disorders (depression, anxiety disorders, schizophrenia, bipolar etc.) | ||
* Substance Abuse | * Substance Abuse | ||
− | + | ===Comorbidities=== | |
* Alzheimer's disease | * Alzheimer's disease | ||
* Arthritis | * Arthritis | ||
Line 21: | Line 20: | ||
* Osteoporosis | * Osteoporosis | ||
* Stroke | * Stroke | ||
− | + | ===[[CMS-HCC Risk Adjustments]]=== | |
− | + | ===Designations=== | |
* Long Term Institutional Status (LTI Status) | * Long Term Institutional Status (LTI Status) | ||
− | + | ===Genome (DNA)=== | |
− | + | ===Immunizations=== | |
* Flu | * Flu | ||
* Tetanus | * Tetanus | ||
− | + | ===Impairments=== | |
* Cognitive Impairments (Delirium "confused state", Dementia) | * Cognitive Impairments (Delirium "confused state", Dementia) | ||
* Developmental Challenges (Autism) | * Developmental Challenges (Autism) | ||
* Physical Impairments (Use of limbs, arthritis, amputation, birth defects, Epilepsy) | * Physical Impairments (Use of limbs, arthritis, amputation, birth defects, Epilepsy) | ||
* Sensory Impairments (Blind or Visually Impaired, Deaf or Hard of Hearing, loss of taste and smell) | * Sensory Impairments (Blind or Visually Impaired, Deaf or Hard of Hearing, loss of taste and smell) | ||
− | + | ===Medical History=== | |
* Adverse events | * Adverse events | ||
* Family Medical History | * Family Medical History | ||
Line 39: | Line 38: | ||
* Surgeries | * Surgeries | ||
− | + | ===Microbiome=== | |
* Proteome, viruses | * Proteome, viruses | ||
− | + | ===Pain=== | |
− | + | ===Physiological Metrics=== | |
* Blood glucose level | * Blood glucose level | ||
* Blood pressure | * Blood pressure | ||
* Cholesterol level (HDL, LDL, etc) | * Cholesterol level (HDL, LDL, etc) | ||
* Heart rate | * Heart rate | ||
− | + | ===Problem lists=== | |
* Chest Pain | * Chest Pain | ||
* Shortness of Breath | * Shortness of Breath | ||
Line 60: | Line 59: | ||
* Rash of skin infection | * Rash of skin infection | ||
− | + | ===Wounds=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 09:51, 19 March 2014
These are the Clinical Factors that are a component of the Patient Recovery Factors.
Contents
Clinical Conditions
Allergies & Adverse Drug Reactions
Behavioral Health
- Addictions
- Behavioral Disorders (depression, anxiety disorders, schizophrenia, bipolar etc.)
- Substance Abuse
Comorbidities
- Alzheimer's disease
- Arthritis
- Asthma
- Cancer
- COPD
- Diabetes
- Congestive Heart Failure
- High Blood Pressure
- High Cholesterol
- Obesity
- Osteoporosis
- Stroke
CMS-HCC Risk Adjustments
Designations
- Long Term Institutional Status (LTI Status)
Genome (DNA)
Immunizations
- Flu
- Tetanus
Impairments
- Cognitive Impairments (Delirium "confused state", Dementia)
- Developmental Challenges (Autism)
- Physical Impairments (Use of limbs, arthritis, amputation, birth defects, Epilepsy)
- Sensory Impairments (Blind or Visually Impaired, Deaf or Hard of Hearing, loss of taste and smell)
Medical History
- Adverse events
- Family Medical History
- Medical Conditions
- Surgeries
Microbiome
- Proteome, viruses
Pain
Physiological Metrics
- Blood glucose level
- Blood pressure
- Cholesterol level (HDL, LDL, etc)
- Heart rate
Problem lists
- Chest Pain
- Shortness of Breath
- Abdominal pain
- Headache
- Fever
- upper respiratory tract infection
- sprains
- fractures
- wounds
- asthma
- Rash of skin infection