Difference between revisions of "Patient Activation Factors"
From PatientRecovery
(Created page with "Patient activation factors are elements of the social and behavioral factors in Patient Recovery|patient rec...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[Patient Activation Factors|Patient activation factors]] are elements of the [[ | + | [[Patient Activation Factors|Patient activation factors]] are elements of the [[Psychosocial Factors|psychosocial factors]] in [[Patient Recovery|patient recovery]]. |
==Activation Level== | ==Activation Level== | ||
* [http://www.insigniahealth.com/products/pam.html Patient Activation Measures] - understands conditions, understands treatment, understand how to care for conditions, understands how to manage symptoms | * [http://www.insigniahealth.com/products/pam.html Patient Activation Measures] - understands conditions, understands treatment, understand how to care for conditions, understands how to manage symptoms | ||
Line 20: | Line 20: | ||
* Comfortable asking for help | * Comfortable asking for help | ||
* Know who to ask for help | * Know who to ask for help | ||
+ | This could be for the patient or a patient authorized care giver. [[Patient Technology Adoption Factors|Patient technology adoption factors]] are elements of the [[Psychosocial Factors|psychosocial factors]] in [[Patient Recovery|patient recovery]]. | ||
+ | ==Technology Aptitude== | ||
+ | * Using internet to find information | ||
+ | * Education Videos | ||
+ | * Patient Portal Usage | ||
+ | * Ability to use Secure Texting, Video Conferencing, email | ||
+ | * Use of remote monitoring devices (Blood Pressure cuff) | ||
+ | * Use of remote diagnostic devices (ecg app) | ||
+ | * Use of tablet, computer or smartphon | ||
+ | ==Online Personal Health Record== | ||
+ | * Online Electronic Health Record | ||
+ | * Access Authorization (Recovery Team access) or HIPAA consent | ||
+ | * Patient Input History (Patient answer questions or inputs data into Personal Health Record) | ||
+ | ==Technology Usage== | ||
+ | * Broadband Internet, Wifi & Telecom Network (AT&T, Verizon) | ||
+ | * Devices - Computer, Smartphone or Tablet | ||
+ | * Remote Monitoring Devices (Blood pressure cuff, blood glucose monitoring) | ||
+ | * Remote Diagnostic Devices (ECG app) | ||
+ | * Accessing patient history via [http://www.healthit.gov/patients-families/blue-button/about-blue-button Blue Button] |
Latest revision as of 15:44, 28 August 2014
Patient activation factors are elements of the psychosocial factors in patient recovery.
Contents
Activation Level
- Patient Activation Measures - understands conditions, understands treatment, understand how to care for conditions, understands how to manage symptoms
- Activation History
Condition Management Aptitude
- Diabetic monitoring glucose and injecting insulin
- Self-care
Education
- Diagnosis
- Prognosis
- Treatments
- Understand Options and onboard with the treatment plan
Treatment Adherence
- Medication Adherence
- Nutrition
- Therapy, Physician Visits
- Recommended Activity levels
Intervention Activation
- Know when to ask for help
- Comfortable asking for help
- Know who to ask for help
This could be for the patient or a patient authorized care giver. Patient technology adoption factors are elements of the psychosocial factors in patient recovery.
Technology Aptitude
- Using internet to find information
- Education Videos
- Patient Portal Usage
- Ability to use Secure Texting, Video Conferencing, email
- Use of remote monitoring devices (Blood Pressure cuff)
- Use of remote diagnostic devices (ecg app)
- Use of tablet, computer or smartphon
Online Personal Health Record
- Online Electronic Health Record
- Access Authorization (Recovery Team access) or HIPAA consent
- Patient Input History (Patient answer questions or inputs data into Personal Health Record)
Technology Usage
- Broadband Internet, Wifi & Telecom Network (AT&T, Verizon)
- Devices - Computer, Smartphone or Tablet
- Remote Monitoring Devices (Blood pressure cuff, blood glucose monitoring)
- Remote Diagnostic Devices (ECG app)
- Accessing patient history via Blue Button