Difference between revisions of "Black Book 2020 Healthcare Analytics"
From PatientRecovery
Line 1: | Line 1: | ||
Return to [[Healthcare Analytics and AI]] | Return to [[Healthcare Analytics and AI]] | ||
+ | |||
+ | '''Provider Analytics Solutions''' <br> | ||
+ | * Business Analytics Solutions: [https://www.informationbuilders.com/ Information Builders] | ||
+ | * Clinical Analytics Solutions : VIZIENT CLINICAL DATA BASE | ||
+ | * EHR-Based Analytics & Support: ALLSCRIPTS | ||
+ | * Advanced Analytics Solutions, HEALTH SYSTEMS: HEALTH CATALYST | ||
+ | * Business Intelligence Dashboards: LOOKER | ||
+ | * Quality Management Analytics: VERGE HEALTH | ||
+ | * Financial Decison Support Systems: EPSI DECISION SUPPORT | ||
+ | * Clinical Decison Support Systems: WOLTERS KLUWER | ||
+ | |||
+ | '''Payer Analytics Solutions''' <br> | ||
+ | * CLAIMS & FINANCIAL ANALYTICS, PAYERS: OPTUM | ||
+ | * CLINICAL ANALYTICS, PAYERS: ARCADIA.IO | ||
+ | * QUALITY MANAGEMENT ANALYTICS, PAYERS: CHANGE HEALTHCARE | ||
+ | |||
+ | '''HEALTHCARE INDUSTRY SOLUTIONS (PROVIDERS & PAYERS)''' <br> | ||
+ | * PREDICTIVE ANALYTICS: JVION | ||
+ | * RISK ANALYTICS: LEXISNEXIS HEALTHCARE | ||
+ | * MOBILE BUSINESS INTELLIGENCE: QLIK | ||
+ | * VALUE BASED CARE ANALYTICS SUPPORT SOLUTIONS: OPTUM | ||
+ | * OUTSOURCING: HEALTHCARE ANALYTICS: COGNIZANT | ||
+ | * DATA INTEGRATION & MANAGEMENT SOLUTIONS: CITIUS TECH | ||
+ | |||
+ | '''ANALYTICS CONSULTANTS & ADVISORS''' <br> | ||
+ | HEALTHCARE ANALYTICS CONSULTING: DELOITTE |
Revision as of 11:49, 14 May 2020
Return to Healthcare Analytics and AI
Provider Analytics Solutions
- Business Analytics Solutions: Information Builders
- Clinical Analytics Solutions : VIZIENT CLINICAL DATA BASE
- EHR-Based Analytics & Support: ALLSCRIPTS
- Advanced Analytics Solutions, HEALTH SYSTEMS: HEALTH CATALYST
- Business Intelligence Dashboards: LOOKER
- Quality Management Analytics: VERGE HEALTH
- Financial Decison Support Systems: EPSI DECISION SUPPORT
- Clinical Decison Support Systems: WOLTERS KLUWER
Payer Analytics Solutions
- CLAIMS & FINANCIAL ANALYTICS, PAYERS: OPTUM
- CLINICAL ANALYTICS, PAYERS: ARCADIA.IO
- QUALITY MANAGEMENT ANALYTICS, PAYERS: CHANGE HEALTHCARE
HEALTHCARE INDUSTRY SOLUTIONS (PROVIDERS & PAYERS)
- PREDICTIVE ANALYTICS: JVION
- RISK ANALYTICS: LEXISNEXIS HEALTHCARE
- MOBILE BUSINESS INTELLIGENCE: QLIK
- VALUE BASED CARE ANALYTICS SUPPORT SOLUTIONS: OPTUM
- OUTSOURCING: HEALTHCARE ANALYTICS: COGNIZANT
- DATA INTEGRATION & MANAGEMENT SOLUTIONS: CITIUS TECH
ANALYTICS CONSULTANTS & ADVISORS
HEALTHCARE ANALYTICS CONSULTING: DELOITTE