Difference between revisions of "Healthcare Analytics"
From PatientRecovery
Line 31: | Line 31: | ||
* [https://emboldhealth.com/ Embold Health] - [https://khn.org/news/walmart-to-give-workers-financial-incentives-to-use-higher-quality-doctors/ Walmart To Give Workers Financial Incentives To Use Higher-Quality Doctors (10-3-19)] | * [https://emboldhealth.com/ Embold Health] - [https://khn.org/news/walmart-to-give-workers-financial-incentives-to-use-higher-quality-doctors/ Walmart To Give Workers Financial Incentives To Use Higher-Quality Doctors (10-3-19)] | ||
* [https://www.inovalon.com/ Inovalon] (public) - Bowie, MD | * [https://www.inovalon.com/ Inovalon] (public) - Bowie, MD | ||
− | * [https://www.sociallydetermined.com/ Socially Determined] - driving actionable insights | + | * [https://www.sociallydetermined.com/ Socially Determined] - driving actionable insights through SDOH analytics |
− | through SDOH analytics | + | |
Other <br> | Other <br> |
Revision as of 09:47, 11 October 2019
Return to Managing Health Companies
EHR vendors - Listed in Chilmark 2019 Healthcare Provider Analytics Market Trends Report
Independent vendors - Listed in Chilmark 2019 Healthcare Provider Analytics Market Trends Report
- Arcadia.io
- CareEvolution
- Change Healthcare
- Forward Health Group
- Health Catalyst (public)
- HealthEC
- IBM Watson Health (public)
- Innovaccer
- Lightbeam
- MedeAnalytics
- Medecision - owned by Health Care Services Corporation
- Optum (public)
- Philips (public)
- SCIO-EXL
- Spectramedix
- SPH Analytics
Analytics - Insight
- Embold Health - Walmart To Give Workers Financial Incentives To Use Higher-Quality Doctors (10-3-19)
- Inovalon (public) - Bowie, MD
- Socially Determined - driving actionable insights through SDOH analytics
Other