Difference between revisions of "Information Technology"
From PatientRecovery
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
Customer Relationship Management <br> | Customer Relationship Management <br> | ||
+ | * [https://medcitynews.com/2017/08/hospitals-can-use-cloud-based-crm-make-population-health-reality/ How hospitals can use cloud-based CRM to make population health a reality (8/15/17)] | ||
* [http://www.mobihealthnews.com/content/geisinger-customer-relationship-management-tech-forms-backbone-personalized-healthcare Geisinger: Customer relationship management tech forms the backbone of personalized healthcare (2/23/17)] | * [http://www.mobihealthnews.com/content/geisinger-customer-relationship-management-tech-forms-backbone-personalized-healthcare Geisinger: Customer relationship management tech forms the backbone of personalized healthcare (2/23/17)] | ||
Healthcare Data Interoperability | Healthcare Data Interoperability | ||
+ | * [http://www.healthcareitnews.com/news/using-both-direct-and-fhir-standards-could-improve-data-exchange Using both Direct and FHIR standards could improve data exchange. Experts from HL7 and DirectTrust say hospitals can benefit from combining the two interoperability specs. (8/14/17)] | ||
* [https://ehrintelligence.com/news/amp/top-5-challenges-to-achieving-healthcare-interoperability Top 5 Challenges to Achieving Healthcare Interoperability (8/14/17)] | * [https://ehrintelligence.com/news/amp/top-5-challenges-to-achieving-healthcare-interoperability Top 5 Challenges to Achieving Healthcare Interoperability (8/14/17)] | ||
* [https://sequoiaproject.org/carequality/members-and-supporters/ Carequality Interoperability Framework Adopters] | * [https://sequoiaproject.org/carequality/members-and-supporters/ Carequality Interoperability Framework Adopters] | ||
Line 9: | Line 11: | ||
Patient Generated Data <br> | Patient Generated Data <br> | ||
* [http://www.mobihealthnews.com/content/nhs-healthcare-organization-salford-royal-taps-validic-integrate-patient-generated-health NHS healthcare organization Salford Royal uses Validic to integrate patient-generated health data into EHR (3/1/17)] | * [http://www.mobihealthnews.com/content/nhs-healthcare-organization-salford-royal-taps-validic-integrate-patient-generated-health NHS healthcare organization Salford Royal uses Validic to integrate patient-generated health data into EHR (3/1/17)] | ||
+ | |||
+ | Social Determinants of Health <br> | ||
+ | * [http://www.healthcareitnews.com/news/leverage-social-determinants-health-start-patient-matching-tools San Mateo County Health System incorporated social determinants of health into its patient records to reduce ‘epistrophic’ events among its vulnerable population. (8/14/17)] | ||
See [[Managing Health Playbook]] | See [[Managing Health Playbook]] | ||
See [http://www.patientdeterminants.org/index.php?title=Managing_Health_Enabling_Technology Managing Health Enabling Technology] examples | See [http://www.patientdeterminants.org/index.php?title=Managing_Health_Enabling_Technology Managing Health Enabling Technology] examples |
Latest revision as of 15:51, 6 June 2018
Customer Relationship Management
- How hospitals can use cloud-based CRM to make population health a reality (8/15/17)
- Geisinger: Customer relationship management tech forms the backbone of personalized healthcare (2/23/17)
Healthcare Data Interoperability
- Using both Direct and FHIR standards could improve data exchange. Experts from HL7 and DirectTrust say hospitals can benefit from combining the two interoperability specs. (8/14/17)
- Top 5 Challenges to Achieving Healthcare Interoperability (8/14/17)
- Carequality Interoperability Framework Adopters
Patient Generated Data
Social Determinants of Health
See Managing Health Enabling Technology examples