Difference between revisions of "Information Technology"
From PatientRecovery
Line 9: | Line 9: | ||
Patient Generated Data <br> | Patient Generated Data <br> | ||
* [http://www.mobihealthnews.com/content/nhs-healthcare-organization-salford-royal-taps-validic-integrate-patient-generated-health NHS healthcare organization Salford Royal uses Validic to integrate patient-generated health data into EHR (3/1/17)] | * [http://www.mobihealthnews.com/content/nhs-healthcare-organization-salford-royal-taps-validic-integrate-patient-generated-health NHS healthcare organization Salford Royal uses Validic to integrate patient-generated health data into EHR (3/1/17)] | ||
+ | |||
+ | Social Determinants of Health <br> | ||
+ | * [http://www.healthcareitnews.com/news/leverage-social-determinants-health-start-patient-matching-tools San Mateo County Health System incorporated social determinants of health into its patient records to reduce ‘epistrophic’ events among its vulnerable population. (8/14/17)] | ||
See [[Managing Health Playbook]] | See [[Managing Health Playbook]] | ||
See [http://www.patientdeterminants.org/index.php?title=Managing_Health_Enabling_Technology Managing Health Enabling Technology] examples | See [http://www.patientdeterminants.org/index.php?title=Managing_Health_Enabling_Technology Managing Health Enabling Technology] examples |
Revision as of 15:48, 6 June 2018
Customer Relationship Management
Healthcare Data Interoperability
- Top 5 Challenges to Achieving Healthcare Interoperability (8/14/17)
- Carequality Interoperability Framework Adopters
Patient Generated Data
Social Determinants of Health
See Managing Health Enabling Technology examples