Difference between revisions of "Physician Practices"
From PatientRecovery
Line 1: | Line 1: | ||
Primary Care <br> | Primary Care <br> | ||
+ | * [http://medcitynews.com/2017/06/physicians-value-based-care/ Survey: 43 percent of physicians say they have the needed tools to succeed under value-based care (6/7/17)] | ||
* [http://www.mobihealthnews.com/content/two-direct-primary-care-clinics-close-calling-models-viability-question Two direct primary care clinics close, calling model's viability into question (6/1/17)] | * [http://www.mobihealthnews.com/content/two-direct-primary-care-clinics-close-calling-models-viability-question Two direct primary care clinics close, calling model's viability into question (6/1/17)] | ||
* [http://www.fiercehealthcare.com/practices/automated-appointments-help-one-practice-to-fill-its-patient-schedule Automated appointments help physician practice fill its patient schedule, save staff time (5/26/17)] | * [http://www.fiercehealthcare.com/practices/automated-appointments-help-one-practice-to-fill-its-patient-schedule Automated appointments help physician practice fill its patient schedule, save staff time (5/26/17)] | ||
* [http://www.fiercehealthcare.com/practices/study-team-based-primary-care-improves-patient-outcomes Study: Team-based primary care improves patient outcomes (4/24/17)] | * [http://www.fiercehealthcare.com/practices/study-team-based-primary-care-improves-patient-outcomes Study: Team-based primary care improves patient outcomes (4/24/17)] | ||
See [[Managing Health]] | See [[Managing Health]] |
Revision as of 14:21, 7 July 2017
Primary Care
- Survey: 43 percent of physicians say they have the needed tools to succeed under value-based care (6/7/17)
- Two direct primary care clinics close, calling model's viability into question (6/1/17)
- Automated appointments help physician practice fill its patient schedule, save staff time (5/26/17)
- Study: Team-based primary care improves patient outcomes (4/24/17)
See Managing Health